The results of calculation of the heat exchanger can be printed out as specification. Click the mouse on menu item "print specification sheet".
First a mask data specification sheet appears which you can modify.
Pressing the button "print specification sheet" effects the following:
1. Choice of printer
2. Printout on the chosen printer
You can also print the design data sheet and plate arrangement drawing. Furthermore, for your planning documents you can file invitation to bid with all technical basic data.
The specification sheet contains the following data:
After company logo and heading your project appears and
current date as well as name and direct dialling number of the entered employee in charge – as entered in the preceding mask data specification sheet.
The next line shows pos. no., the unit and unit identification and then technical data as follows:
1. Media, especially: | |||
---|---|---|---|
flow rate | hot side, cold side | ||
mass flow | hot side, cold side | ||
inlet/outlet temperatures | hot side, cold side | ||
2. Physical properties: | |||
dyn. viscosity | hot side, cold side | ||
density | hot side, cold side | ||
heat capacity | hot side, cold side | ||
thermal conductivity | hot side, cold side | ||
3. Heat exchanger characteristic data: | |||
quantity of heat | |||
exchange surface | |||
log./eff. temperature difference | |||
heat transfer coefficient, required/actual | |||
fouling factor | |||
overdesign | |||
pressure drop | hot side, cold side | ||
number of passes/series | hot side, cold side | ||
total number of gaps | |||
4. Design data: | |||
weight | |||
volume | hot side, cold side | ||
design pressure | |||
max. operating temperature | |||
material plates | |||
material gaskets | |||
material frame | |||
connections | hot side, cold side |
All data are in the units you preseleted in main dialogue.
Then the dimension sketch for the calculated heat exchanger appears. The dimension sketch shows front view, side view and further dimensions important to you.