Different media with related physical properties are permanently saved in this calculation program.
They can be displayed by means of the list fields.
Currently the following media can be chosen:
Water | 0 ... 100 °C | 32 ... 212 °F |
Ethylene Glycol/Water 20/80 | -10 ... 100 °C | 10 ... 212 °F |
Ethylene Glycol/Water 27/73 | -14 ... 100 °C | 7 ... 212 °F |
Ethylene Glycol/Water 30/70 | -17 ... 100 °C | 1 ... 212 °F |
Ethylene Glycol/Water 34/66 | -20 ... 100 °C | -4 ... 212 °F |
Ethylene Glycol/Water 40/60 | -26 ... 90 °C | -16 ... 194 °F |
Ethylene Glycol/Water 50/50 | -38 ... 90 °C | -38 ... 194 °F |
Ethylene Glycol/Water 70/30 | -40 ... 90 °C | -41 ... 194 °F |
SAE 10 W | 0 ... 144 °C | 31 ... 292 °F |
SAE 20/20 W | 0 ... 144 °C | 31 ... 292 °F |
SAE 30 | 0 ... 144 °C | 31 ... 292 °F |
SAE 40 | 0 ... 144 °C | 31 ... 292 °F |
SAE 50 | 0 ... 144 °C | 31 ... 292 °F |
Oil 6,5 cSt/40° | 0 ... 144 °C | 31 ... 292 °F |
Oil 11 cSt/40° | 0 ... 144 °C | 31 ... 292 °F |
Oil 24 cSt/40° | 0 ... 144 °C | 31 ... 292 °F |
ISO VG 22 | 0 ... 144 °C | 31 ... 292 °F |
ISO VG 32 | 0 ... 144 °C | 31 ... 292 °F |
ISO VG 46 | 0 ... 144 °C | 31 ... 292 °F |
ISO VG 68 | 0 ... 144 °C | 31 ... 292 °F |
ISO VG 100 | 0 ... 144 °C | 31 ... 292 °F |
ISO VG 150 | 0 ... 144 °C | 31 ... 292 °F |
ISO VG 220 | 0 ... 144 °C | 31 ... 292 °F |
ISO VG 320 | 0 ... 144 °C | 31 ... 292 °F |
ISO VG 460 | 0 ... 144 °C | 31 ... 292 °F |
Diesel Oil 15 cSt/40° | 0 ... 144 °C | 31 ... 292 °F |
Heavy Oil 46 cSt/40° | 0 ... 144 °C | 31 ... 292 °F |
Heavy Oil 110 cSt/40° | 0 ... 144 °C | 31 ... 292 °F |
Heavy Oil 500 cSt/40° | 0 ... 144 °C | 31 ... 292 °F |
Dowtherm J | 0 ... 160 °C | 32 ... 320 °F |
Dowtherm LF | 5 ... 160 °C | 41 ... 320 °F |
Dowtherm G | 5 ... 160 °C | 41 ... 320 °F |
Dowtherm HT | 5 ... 160 °C | 41 ... 320 °F |
Propylene Glycol/Water 40/60 | -20 ... 94 °C | -4 ... 201 °F |
Ultrasafe620 | 0 ... 90 °C | 32 ... 194 °F |
Fyrquell220 | 5 ... 90 °C | 41 ... 194 °F |
Quintolubric 822-200 | 0 ... 100 °C | 32 ... 212 °F |
Sea Water | 0 ... 100 °C | 32 ... 212 °F |
Saturated Steam | ||
Different Medium |
Choose the requested medium. In case of a thermal design the medium water is preselected. If you want to calculate with a medium, not contained in this list, you can also enter a new medium for hot and cold side with own physical properties under different medium.
In case you are choosing the medium "Saturated Steam", you can calculate the pure steam condensation with the program.
Please make sure that the medium preselected by you is suitable for the used plate-/frame-/gasket materials.