After successful calculation the result will be displayed in this group in short form.
Exception in case of recalculation: The data of the heat exchanger entered under recalculation (entered unit identification) will be displayed in any case after calculation.
The following information will be displayed:
Field | Description |
---|---|
Alpha | Heat transfer coefficient on hot, cold side |
V-gap-Min | Min. velocity in the gap of warm, cold side |
V-gap-Max | Max. velocity in the gap of warm, cold side |
V-max. nozzles | Velocity in the max. allow. nozzle type of the chosen/calculated plate type |
Fouling req. | Fouling factor for the total unit, calculated on the basis of the data given by you |
Fouling actual | Actual fouling factor for the total unit |
CMTD | Corrected logarithmic temperature difference. The bigger this logarithmic temperature difference, the smaller the unit. |
Surface | Calculated effective heat transfer surface of the unit |
K-clean | Calculated clean heat transfer coefficient |
K-required | Min. heat transfer coefficient required for your thermal application |
K-effective | Heat transfer coefficient incl. overdesign and fouling |
Gaps | Mixture of gap type on hot side |
Weight | Total empty weight of the calculated unit |
Delivery time | Min. delivery time for the chosen heat exchanger |
Basic price | Basic price of the unit incl. connections, without special documentation, without accessory parts like heat insulation, splash protection, drip tray, Ral-special paint |
All calculated numerical values are displaying the unit preselected by you (US or SI).